- Home
- Government
- Departments
- Public Health
- Klickitat County Coronavirus Response
Klickitat County Coronavirus Response
Klickitat County COVID-19 Case Counts
Town | Positive | Recovered | Deceased | Active Cases | Days Since Last + |
---|---|---|---|---|---|
Goldendale | 202 | 186 | 3 | 13 | 1 |
Bingen | 69 | 58 | 0 | 11 | 0 |
White Salmon | 204 | 193 | 2 | 9 | 1 |
Husum | 7 | 7 | 0 | 0 | 32 |
Trout Lake | 13 | 13 | 0 | 0 | 17 |
Dallesport | 31 | 31 | 0 | 0 | 14 |
Wishram | 8 | 8 | 0 | 0 | 24 |
Klickitat | 10 | 10 | 0 | 0 | 16 |
Alderdale | 30 | 25 | 0 | 5 | 4 |
Lyle | 23 | 23 | 0 | 0 | 11 |
Roosevelt | 15 | 14 | 0 | 1 | 7 |
Bickleton | 16 | 15 | 0 | 1 | 15 |
Glenwood | 18 | 18 | 0 | 0 | 13 |
Centerville | 1 | 0 | 0 | 1 | 2 |
Wahkiacus | 1 | 1 | 0 | 0 | 50 |
Appleton | 4 | 4 | 0 | 0 | 29 |
Total | 652 | 606 | 5 | 41 |
Cases by Age Range
Town | 0-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ |
---|---|---|---|---|---|---|---|---|
Goldendale | 27 | 36 | 30 | 25 | 29 | 29 | 16 | 10 |
Bingen | 4 | 13 | 14 | 8 | 13 | 15 | 2 | 0 |
White Salmon | 28 | 46 | 29 | 38 | 35 | 16 | 8 | 4 |
Husum | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Trout Lake | 3 | 1 | 1 | 4 | 1 | 1 | 2 | 0 |
Dallesport | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 0 |
Wishram | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Klickitat | 2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
Alderdale | 5 | 10 | 4 | 7 | 2 | 2 | 0 | 0 |
Lyle | 1 | 2 | 6 | 5 | 2 | 4 | 2 | 0 |
Roosevelt | 2 | 5 | 2 | 2 | 3 | 0 | 0 | 1 |
Bickleton | 1 | 0 | 2 | 0 | 7 | 5 | 0 | 1 |
Glenwood | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 0 |
Centerville | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wahkiacus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appleton | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 90 | 123 |
100 | 103 | 104 | 79 | 36 | 16 |
Please Note: The Klickitat County COVID-19 Case Counts table may not match the Cases by Age Range table until data for case demographics is completely validated by staff. We will make every effort to keep the Klickitat County COVID-19 Case Counts table as current as possible with confirmed cases.
*Updated at 4:42 PM on 1/22/2021.
Case Rate per 100K for new cases in the past 14 days. Updated 1/22/2021 at 4:42 P.M. |
---|
330 |
Low <25 cases / 100K / 14days |
Moderate 25-75 cases / 100K / 14days |
High >75 cases / 100K / 14days |
The risk of COVID transmission into schools depends on the level of COVID activity in the community and the health and safety measures taken by schools. School administrators and community stakeholders should consider the following risk levels based on the current case rate per 100K when making decisions.
The case rate per 100K table will be updated every weekday to reflect the previous 14 days of reported COVID activity.
You can view the decision-making tree provided by the Washington State Department of Health, here.
Governor Inslee's Road Map to Recovery Details
COVID-19 risk assessment dashboard from the office of the Governor
COVID-19 data dashboard from the Washington State Department of Health
*Notice to subscribers: If you subscribe below, you will be emailed press releases and communications from the Klickitat County Health Department as they are released. Frequency and type of information will vary. You may unsubscribe at any time.